Feature by feature
| Feature | Prospect-Orbit | CaptainU |
|---|---|---|
| Email drafting | Voice-matched AI drafts from your athlete's profile and the school's needs | Generic templates you fill in by hand |
| Reading coach interest | Activity Intelligence flags who's actually engaging and nudges your follow-ups | Flat log — you guess interest from your own inbox |
| Pipeline view | Visual board: each school → status → next step | List logging with no pipeline view |
| Multi-sport | Separate boards per sport, kept clean | One list, sports mixed together |
| Pricing | Transparent: $0 / $49 / $99 | ~$22.50/mo self-serve |
| Where your data lives | Your private board; export or delete anytime | Your profile on their platform |
When to choose each
Choose Prospect-Orbit if
- You already email coaches and want to know who's actually interested
- You track two sports and need them kept separate
- You'd rather have AI draft in your voice than fill in templates
Choose CaptainU if
- You want a simple, flat log and don't need interest signals
- You mainly want pre-made email templates
- You're comfortable without a pipeline view
Want to see it yourself?
Prospect-Orbit is built to run alongside the tools you already use. Create your free account and we'll help you set up your first board.
Compare other platforms: vs NCSA · vs ProductiveRecruit · Recruiting rules by sport